There are exchanges & brokers: On exchanges, users trade directly with each other, often at a lower cost.
Brokers only trade directly with the broker. The broker sets the price, which makes trading easier, but usually also a lot more expensive.
When registering on a crypto exchange, verification with an ID card via video chat or another identification procedure may be necessary in order to transfer and trade cryptocurrencies.
There are exchanges & brokers: On exchanges, users trade directly with each other, often at a lower cost.
Brokers only trade directly with the broker. The broker sets the price, which makes trading easier, but usually also a lot more expensive.
When registering on a crypto exchange, verification with an ID card via video chat or another identification procedure may be necessary in order to transfer and trade cryptocurrencies.
To ensure optimal comparability of costs, Unicorn Finance records all expenses from fiat payments, wallet transfers and trading (BTC/EUR) based on an annual average transaction behavior.
The calculations are taken from the cost calculator, with the default settings. » To the cost comparison calculator «
Number of predefined functions provided by the platform. The following are taken into account:
Fiat deposit,
Fiat withdrawal,
Crypto deposit,
Crypto withdrawal,
savings plan,
staking,
lending,
share trading,
margin trading,
futures trading,
options trading,
NFT trading,
Web version,
App version,
Simple purchases (web),
Simple purchases (app),
Trading desk (web),
Trading Desk (App),
Trading API,
Trade history API,
Trade history as CSV.
Number of predefined security functions provided by the platform. The following are taken into account:
Two-factor authentication (SMS),
Two-factor authentication (app),
Two-factor authentication (email),
Two-factor authentication (USB),
App login with biometrics,
Whitelist for crypto addresses,
Device history,
Phishing code,
Global lock for settings
To ensure optimal comparability of costs, Unicorn Finance records all expenses from fiat payments, wallet transfers and trading (BTC/EUR) based on an annual average transaction behavior.
The calculations are taken from the cost calculator, with the default settings. » To the cost comparison calculator «
Number of predefined functions provided by the platform. The following are taken into account:
Fiat deposit,
Fiat withdrawal,
Crypto deposit,
Crypto withdrawal,
savings plan,
staking,
lending,
share trading,
margin trading,
futures trading,
options trading,
NFT trading,
Web version,
App version,
Simple purchases (web),
Simple purchases (app),
Trading desk (web),
Trading Desk (App),
Trading API,
Trade history API,
Trade history as CSV.
Number of predefined security functions provided by the platform. The following are taken into account:
Two-factor authentication (SMS),
Two-factor authentication (app),
Two-factor authentication (email),
Two-factor authentication (USB),
App login with biometrics,
Whitelist for crypto addresses,
Device history,
Phishing code,
Global lock for settings
Functions | Available |
---|---|
Savings plan With a savings plan function, a fixed amount of money can be automatically invested in cryptocurrencies at regular intervals. This is set up once, for example by investing €100 in Bitcoin every month. The platform does this every month without you having to act yourself. | |
Staking Staking is the process by which cryptocurrencies are deposited with a validator. The validator processes the transactions in the network and receives the transaction fees in return, which are paid out as a reward to the players who have deposited their cryptocurrencies. | |
Lending Lending refers to the lending of cryptocurrencies to other users or platforms as a loan in order to earn interest on one's own currencies. | |
Crypto deposit platforms allow cryptocurrencies to be deposited from their own external wallet. Some platforms only offer trading, but do not allow external deposits. | |
Crypto payout platforms allow cryptocurrencies to be withdrawn from the platform to an external wallet of their own. Some platforms only offer trading, but do not allow withdrawals. | |
Fiat deposit platforms allow the deposit of FIAT currencies (real money such as euros or US dollars) from the platform to your account. Some platforms only offer the transfer and trading of cryptos, but do not allow FIAT deposits and withdrawals. | |
Fiat payout platforms allow the withdrawal of FIAT currencies (real money such as euros or US dollars) from the platform to your account. Some platforms only offer the transfer and trading of cryptos, but do not allow FIAT deposits and withdrawals. |
Surface | Available |
---|---|
Mobile app The platform also offers a mobile app for use. | |
App simple purchase The platform offers a simple app interface on which cryptocurrencies can be traded with just one click, making it easy to use for beginners. | |
App Trading Desk The platform offers an app trading interface with price chart, order book and trading indicators, which is suitable for experienced traders. However, this can be overwhelming for beginners at the start. | |
Web easy purchase The platform offers a simple web interface on which cryptocurrencies can be traded with just one click, making it easy to use for beginners. | |
Web Trading Desk The platform offers a web trading interface with price chart, order book and trading indicators, which is suitable for experienced traders. However, this can be overwhelming for beginners at the start. | |
Trading API A trading API (Application Programming Interface) enables programmers to develop automated trading strategies and communicate directly with trading platforms without having to use the user interface manually. |
Trade | Available |
---|---|
Margin trading Margin trading with cryptocurrencies allows traders to trade leveraged with borrowed capital and thus increase their purchasing power. The trader invests part of the amount themselves, while the rest is provided by the trading platform as a loan. This can lead to both higher profits and greater losses, which is why a sound understanding of the risks is essential. | |
Futures trading Cryptocurrency futures are financial contracts that allow traders to buy or sell a certain amount of a cryptocurrency at a predetermined price on a future date. These derivatives are often used to hedge against price fluctuations or to speculate on the price movements of cryptocurrencies without having to own the actual coins. As futures can be traded with leverage, they offer the potential for high profits, but also carry a high risk of losses. | |
Options trading Options for cryptocurrencies are financial derivatives that give the buyer the right, but not the obligation, to buy (call option) or sell (put option) a certain amount of a cryptocurrency at a fixed price within a certain period of time. These instruments allow traders to hedge against price fluctuations or to profit from the price movements of digital assets without actually having to own them. | |
NFT trading NFTs (non-fungible tokens) represent digital assets with unique properties so that they cannot be exchanged for other tokens. |
Order types | Available |
---|---|
Market | |
Limit | |
Limit Maker | |
Stop Loss | |
Stop Buy | |
Stop Loss Limit | |
Take Profit | |
Take Profit Limit | |
Trailing Stop | |
Trailing Stop Limit |
Many deposit options such as PayPal.A savings plan is also possible with a standing order for SEPA transfers.
The broker is many times more expensive overall than low-cost exchanges simply due to the trading costs via the spread.
Market | Through. Spread |
---|
Rank | Maker | Taker | Volume EUR | |
---|---|---|---|---|
1 | 0% | 0% | 0- EUR | - |
Method | Type | Currency | Fixed + Pct fee | Daily Max. Amount | Mon. max. Amount | Total Max. Amount |
---|---|---|---|---|---|---|
Apple_Pay | Apple Pay | EUR | - Unknown + -% | 10000 | 300000 | 10000000 |
Bank_Transfer | Bank Transfer | USD | - Unknown + -% | 10292 | 308761 | 10292022 |
Bank_Transfer | Bank Transfer | CHF | - Unknown + -% | 9403 | 282099 | 9403285 |
Bank_Transfer | Bank Transfer | DKK | - Unknown + -% | 74607 | 2238197 | 74606555 |
EPS_UEberweisung | EPS Überweisung | EUR | - Unknown + -% | 10000 | 300000 | 10000000 |
GBP_Bank_Transfer | GBP Bank Transfer | GBP | - Unknown + -% | 8441 | 253236 | 8441193 |
Giropay | Giropay | EUR | - Unknown + -% | 10000 | 300000 | 10000000 |
Master_Card | Master Card | EUR | - Unknown + -% | 20000 | 300000 | 5000000 |
Master_Card | Master Card | USD | - Unknown + -% | 20584 | 308761 | 5146011 |
Master_Card | Master Card | CHF | - Unknown + -% | 18807 | 282099 | 4701643 |
Master_Card | Master Card | GBP | - Unknown + -% | 16882 | 253236 | 4220597 |
Master_Card | Master Card | HUF | - Unknown + -% | 8254162 | 123812432 | 2063540540 |
Master_Card | Master Card | SEK | - Unknown + -% | 229843 | 3447640 | 57460664 |
Master_Card | Master Card | CZK | - Unknown + -% | 505302 | 7579534 | 126325566 |
Master_Card | Master Card | DKK | - Unknown + -% | 149213 | 2238197 | 37303277 |
Master_Card | Master Card | PLN | - Unknown + -% | 85194 | 1277907 | 21298456 |
Neteller | Neteller | EUR | - Unknown + -% | 10000 | 300000 | 10000000 |
Neteller | Neteller | CHF | - Unknown + -% | 9403 | 282099 | 9403285 |
Neteller | Neteller | GBP | - Unknown + -% | 8441 | 253236 | 8441193 |
PayPal | PayPal | EUR | - Unknown + -% | 10000 | 300000 | 10000000 |
PayPal | PayPal | CHF | - Unknown + -% | 9403 | 282099 | 9403285 |
Rapid | Rapid | GBP | - Unknown + -% | 8441 | 253236 | 8441193 |
SEPA | SEPA | EUR | - Unknown + -% | 10000000 | 10000000 | 100000000 |
Skrill | Skrill | EUR | - Unknown + -% | 10000 | 300000 | 10000000 |
Skrill | Skrill | USD | - Unknown + -% | 10292 | 308761 | 10292022 |
Skrill | Skrill | CHF | - Unknown + -% | 9403 | 282099 | 9403285 |
Skrill | Skrill | GBP | - Unknown + -% | 8441 | 253236 | 8441193 |
SOFORT | SOFORT | EUR | - Unknown + -% | 10000 | 300000 | 10000000 |
SOFORT | SOFORT | CHF | - Unknown + -% | 9403 | 282099 | 9403285 |
Unknown | Unknown | CHF | - Unknown + -% | 9403 | 282099 | 9403285 |
VISA | VISA | EUR | - Unknown + -% | 20000 | 300000 | 5000000 |
VISA | VISA | USD | - Unknown + -% | 20584 | 308761 | 5146011 |
VISA | VISA | CHF | - Unknown + -% | 18807 | 282099 | 4701643 |
VISA | VISA | GBP | - Unknown + -% | 16882 | 253236 | 4220597 |
VISA | VISA | HUF | - Unknown + -% | 8254162 | 123812432 | 2063540540 |
VISA | VISA | SEK | - Unknown + -% | 229843 | 3447640 | 57460664 |
VISA | VISA | CZK | - Unknown + -% | 505302 | 7579534 | 126325566 |
VISA | VISA | DKK | - Unknown + -% | 149213 | 2238197 | 37303277 |
VISA | VISA | PLN | - Unknown + -% | 85194 | 1277907 | 21298456 |
Method | Type | Currency | Fixed + Pct fee |
---|---|---|---|
Bank_Transfer | Bank Transfer | USD | 0 Unknown + -% |
Bank_Transfer | Bank Transfer | CHF | 0 Unknown + -% |
Bank_Transfer | Bank Transfer | GBP | 0 Unknown + -% |
Bank_Transfer | Bank Transfer | DKK | 0 Unknown + -% |
Neteller | Neteller | EUR | 0 Unknown + -% |
Neteller | Neteller | CHF | 0 Unknown + -% |
Neteller | Neteller | GBP | 0 Unknown + -% |
SEPA | SEPA | EUR | 0 Unknown + -% |
Skrill | Skrill | EUR | 0 Unknown + -% |
Skrill | Skrill | USD | 0 Unknown + -% |
Skrill | Skrill | CHF | 0 Unknown + -% |
Skrill | Skrill | GBP | 0 Unknown + -% |
Coins | Network | Single. Fee | Exc. Fee |
---|
Spot | Quantity |
---|---|
Coins The number of cryptocurrencies that can be held in the wallet on the platform. | 629 |
Market The number of available markets or trading pairs.
| 6290 |
EUR Markets The number of available cryptocurrencies that can be traded with euros.
| 629 |
USD markets The number of available cryptocurrencies that can be traded with US dollars.
| 629 |
Market | Min. quota |
---|---|
1INCH/CHF | 1,5 CHF |
1INCH/CZK | 25 CZK |
1INCH/DKK | 7 DKK |
1INCH/EUR | 1 EUR |
1INCH/GBP | 1 GBP |
1INCH/HUF | 400 HUF |
1INCH/PLN | 5 PLN |
1INCH/SEK | 10 SEK |
1INCH/TRY | 10 TRY |
1INCH/USD | 1,5 USD |
A8/CHF | 1,5 CHF |
A8/CZK | 25 CZK |
A8/DKK | 7 DKK |
A8/EUR | 1 EUR |
A8/GBP | 1 GBP |
A8/HUF | 400 HUF |
A8/PLN | 5 PLN |
A8/SEK | 10 SEK |
A8/TRY | 10 TRY |
A8/USD | 1,5 USD |
AAVE/CHF | 1,5 CHF |
AAVE/CZK | 25 CZK |
AAVE/DKK | 7 DKK |
AAVE/EUR | 1 EUR |
AAVE/GBP | 1 GBP |
AAVE/HUF | 400 HUF |
AAVE/PLN | 5 PLN |
AAVE/SEK | 10 SEK |
AAVE/TRY | 10 TRY |
AAVE/USD | 1,5 USD |
ACA/CHF | 1,5 CHF |
ACA/CZK | 25 CZK |
ACA/DKK | 7 DKK |
ACA/EUR | 1 EUR |
ACA/GBP | 1 GBP |
ACA/HUF | 400 HUF |
ACA/PLN | 5 PLN |
ACA/SEK | 10 SEK |
ACA/TRY | 10 TRY |
ACA/USD | 1,5 USD |
ACE/CHF | 1,5 CHF |
ACE/CZK | 25 CZK |
ACE/DKK | 7 DKK |
ACE/EUR | 1 EUR |
ACE/GBP | 1 GBP |
ACE/HUF | 400 HUF |
ACE/PLN | 5 PLN |
ACE/SEK | 10 SEK |
ACE/TRY | 10 TRY |
ACE/USD | 1,5 USD |
ACH/CHF | 1,5 CHF |
ACH/CZK | 25 CZK |
ACH/DKK | 7 DKK |
ACH/EUR | 1 EUR |
ACH/GBP | 1 GBP |
ACH/HUF | 400 HUF |
ACH/PLN | 5 PLN |
ACH/SEK | 10 SEK |
ACH/TRY | 10 TRY |
ACH/USD | 1,5 USD |
ACM/CHF | 1,5 CHF |
ACM/CZK | 25 CZK |
ACM/DKK | 7 DKK |
ACM/EUR | 1 EUR |
ACM/GBP | 1 GBP |
ACM/HUF | 400 HUF |
ACM/PLN | 5 PLN |
ACM/SEK | 10 SEK |
ACM/TRY | 10 TRY |
ACM/USD | 1,5 USD |
ACT/CHF | 1,5 CHF |
ACT/CZK | 25 CZK |
ACT/DKK | 7 DKK |
ACT/EUR | 1 EUR |
ACT/GBP | 1 GBP |
ACT/HUF | 400 HUF |
ACT/PLN | 5 PLN |
ACT/SEK | 10 SEK |
ACT/TRY | 10 TRY |
ACT/USD | 1,5 USD |
ACX/CHF | 1,5 CHF |
ACX/CZK | 25 CZK |
ACX/DKK | 7 DKK |
ACX/EUR | 1 EUR |
ACX/GBP | 1 GBP |
ACX/HUF | 400 HUF |
ACX/PLN | 5 PLN |
ACX/SEK | 10 SEK |
ACX/TRY | 10 TRY |
ACX/USD | 1,5 USD |
ADA/CHF | 1,5 CHF |
ADA/CZK | 25 CZK |
ADA/DKK | 7 DKK |
ADA/EUR | 1 EUR |
ADA/GBP | 1 GBP |
ADA/HUF | 400 HUF |
ADA/PLN | 5 PLN |
ADA/SEK | 10 SEK |
ADA/TRY | 10 TRY |
ADA/USD | 1,5 USD |
ADA2L/CHF | 1,5 CHF |
ADA2L/CZK | 25 CZK |
ADA2L/DKK | 7 DKK |
ADA2L/EUR | 1 EUR |
ADA2L/GBP | 1 GBP |
ADA2L/HUF | 400 HUF |
ADA2L/PLN | 5 PLN |
ADA2L/SEK | 10 SEK |
ADA2L/TRY | 10 TRY |
ADA2L/USD | 1,5 USD |
ADS/CHF | 1,5 CHF |
ADS/CZK | 25 CZK |
ADS/DKK | 7 DKK |
ADS/EUR | 1 EUR |
ADS/GBP | 1 GBP |
ADS/HUF | 400 HUF |
ADS/PLN | 5 PLN |
ADS/SEK | 10 SEK |
ADS/TRY | 10 TRY |
ADS/USD | 1,5 USD |
ADX/CHF | 1,5 CHF |
ADX/CZK | 25 CZK |
ADX/DKK | 7 DKK |
ADX/EUR | 1 EUR |
ADX/GBP | 1 GBP |
ADX/HUF | 400 HUF |
ADX/PLN | 5 PLN |
ADX/SEK | 10 SEK |
ADX/TRY | 10 TRY |
ADX/USD | 1,5 USD |
AERGO/CHF | 1,5 CHF |
AERGO/CZK | 25 CZK |
AERGO/DKK | 7 DKK |
AERGO/EUR | 1 EUR |
AERGO/GBP | 1 GBP |
AERGO/HUF | 400 HUF |
AERGO/PLN | 5 PLN |
AERGO/SEK | 10 SEK |
AERGO/TRY | 10 TRY |
AERGO/USD | 1,5 USD |
AERO/CHF | 1,5 CHF |
AERO/CZK | 25 CZK |
AERO/DKK | 7 DKK |
AERO/EUR | 1 EUR |
AERO/GBP | 1 GBP |
AERO/HUF | 400 HUF |
AERO/PLN | 5 PLN |
AERO/SEK | 10 SEK |
AERO/TRY | 10 TRY |
AERO/USD | 1,5 USD |
AEVO/CHF | 1,5 CHF |
AEVO/CZK | 25 CZK |
AEVO/DKK | 7 DKK |
AEVO/EUR | 1 EUR |
AEVO/GBP | 1 GBP |
AEVO/HUF | 400 HUF |
AEVO/PLN | 5 PLN |
AEVO/SEK | 10 SEK |
AEVO/TRY | 10 TRY |
AEVO/USD | 1,5 USD |
AGENT/CHF | 1,5 CHF |
AGENT/CZK | 25 CZK |
AGENT/DKK | 7 DKK |
AGENT/EUR | 1 EUR |
AGENT/GBP | 1 GBP |
AGENT/HUF | 400 HUF |
AGENT/PLN | 5 PLN |
AGENT/SEK | 10 SEK |
AGENT/TRY | 10 TRY |
AGENT/USD | 1,5 USD |
AGIX/CHF | 1,5 CHF |
AGIX/CZK | 25 CZK |
AGIX/DKK | 7 DKK |
AGIX/EUR | 1 EUR |
AGIX/GBP | 1 GBP |
AGIX/HUF | 400 HUF |
AGIX/PLN | 5 PLN |
AGIX/SEK | 10 SEK |
AGIX/TRY | 10 TRY |
AGIX/USD | 1,5 USD |
AGLD/CHF | 1,5 CHF |
AGLD/CZK | 25 CZK |
AGLD/DKK | 7 DKK |
AGLD/EUR | 1 EUR |
AGLD/GBP | 1 GBP |
AGLD/HUF | 400 HUF |
AGLD/PLN | 5 PLN |
AGLD/SEK | 10 SEK |
AGLD/TRY | 10 TRY |
AGLD/USD | 1,5 USD |
AI/CHF | 1,5 CHF |
AI/CZK | 25 CZK |
AI/DKK | 7 DKK |
AI/EUR | 1 EUR |
AI/GBP | 1 GBP |
AI/HUF | 400 HUF |
AI/PLN | 5 PLN |
AI/SEK | 10 SEK |
AI/TRY | 10 TRY |
AI/USD | 1,5 USD |
AI16Z/CHF | 1,5 CHF |
AI16Z/CZK | 25 CZK |
AI16Z/DKK | 7 DKK |
AI16Z/EUR | 1 EUR |
AI16Z/GBP | 1 GBP |
AI16Z/HUF | 400 HUF |
AI16Z/PLN | 5 PLN |
AI16Z/SEK | 10 SEK |
AI16Z/TRY | 10 TRY |
AI16Z/USD | 1,5 USD |
AIAGENT/CHF | 1,5 CHF |
AIAGENT/CZK | 25 CZK |
AIAGENT/DKK | 7 DKK |
AIAGENT/EUR | 1 EUR |
AIAGENT/GBP | 1 GBP |
AIAGENT/HUF | 400 HUF |
AIAGENT/PLN | 5 PLN |
AIAGENT/SEK | 10 SEK |
AIAGENT/TRY | 10 TRY |
AIAGENT/USD | 1,5 USD |
AIOZ/CHF | 1,5 CHF |
AIOZ/CZK | 25 CZK |
AIOZ/DKK | 7 DKK |
AIOZ/EUR | 1 EUR |
AIOZ/GBP | 1 GBP |
AIOZ/HUF | 400 HUF |
AIOZ/PLN | 5 PLN |
AIOZ/SEK | 10 SEK |
AIOZ/TRY | 10 TRY |
AIOZ/USD | 1,5 USD |
AIT/CHF | 1,5 CHF |
AIT/CZK | 25 CZK |
AIT/DKK | 7 DKK |
AIT/EUR | 1 EUR |
AIT/GBP | 1 GBP |
AIT/HUF | 400 HUF |
AIT/PLN | 5 PLN |
AIT/SEK | 10 SEK |
AIT/TRY | 10 TRY |
AIT/USD | 1,5 USD |
AITECH/CHF | 1,5 CHF |
AITECH/CZK | 25 CZK |
AITECH/DKK | 7 DKK |
AITECH/EUR | 1 EUR |
AITECH/GBP | 1 GBP |
AITECH/HUF | 400 HUF |
AITECH/PLN | 5 PLN |
AITECH/SEK | 10 SEK |
AITECH/TRY | 10 TRY |
AITECH/USD | 1,5 USD |
AIXBT/CHF | 1,5 CHF |
AIXBT/CZK | 25 CZK |
AIXBT/DKK | 7 DKK |
AIXBT/EUR | 1 EUR |
AIXBT/GBP | 1 GBP |
AIXBT/HUF | 400 HUF |
AIXBT/PLN | 5 PLN |
AIXBT/SEK | 10 SEK |
AIXBT/TRY | 10 TRY |
AIXBT/USD | 1,5 USD |
AKRO/CHF | 1,5 CHF |
AKRO/CZK | 25 CZK |
AKRO/DKK | 7 DKK |
AKRO/EUR | 1 EUR |
AKRO/GBP | 1 GBP |
AKRO/HUF | 400 HUF |
AKRO/PLN | 5 PLN |
AKRO/SEK | 10 SEK |
AKRO/TRY | 10 TRY |
AKRO/USD | 1,5 USD |
AKT/CHF | 1,5 CHF |
AKT/CZK | 25 CZK |
AKT/DKK | 7 DKK |
AKT/EUR | 1 EUR |
AKT/GBP | 1 GBP |
AKT/HUF | 400 HUF |
AKT/PLN | 5 PLN |
AKT/SEK | 10 SEK |
AKT/TRY | 10 TRY |
AKT/USD | 1,5 USD |
ALCH/CHF | 1,5 CHF |
ALCH/CZK | 25 CZK |
ALCH/DKK | 7 DKK |
ALCH/EUR | 1 EUR |
ALCH/GBP | 1 GBP |
ALCH/HUF | 400 HUF |
ALCH/PLN | 5 PLN |
ALCH/SEK | 10 SEK |
ALCH/TRY | 10 TRY |
ALCH/USD | 1,5 USD |
ALGO/CHF | 1,5 CHF |
ALGO/CZK | 25 CZK |
ALGO/DKK | 7 DKK |
ALGO/EUR | 1 EUR |
ALGO/GBP | 1 GBP |
ALGO/HUF | 400 HUF |
ALGO/PLN | 5 PLN |
ALGO/SEK | 10 SEK |
ALGO/TRY | 10 TRY |
ALGO/USD | 1,5 USD |
ALICE/CHF | 1,5 CHF |
ALICE/CZK | 25 CZK |
ALICE/DKK | 7 DKK |
ALICE/EUR | 1 EUR |
ALICE/GBP | 1 GBP |
ALICE/HUF | 400 HUF |
ALICE/PLN | 5 PLN |
ALICE/SEK | 10 SEK |
ALICE/TRY | 10 TRY |
ALICE/USD | 1,5 USD |
ALPHA/CHF | 1,5 CHF |
ALPHA/CZK | 25 CZK |
ALPHA/DKK | 7 DKK |
ALPHA/EUR | 1 EUR |
ALPHA/GBP | 1 GBP |
ALPHA/HUF | 400 HUF |
ALPHA/PLN | 5 PLN |
ALPHA/SEK | 10 SEK |
ALPHA/TRY | 10 TRY |
ALPHA/USD | 1,5 USD |
ALPINE/CHF | 1,5 CHF |
ALPINE/CZK | 25 CZK |
ALPINE/DKK | 7 DKK |
ALPINE/EUR | 1 EUR |
ALPINE/GBP | 1 GBP |
ALPINE/HUF | 400 HUF |
ALPINE/PLN | 5 PLN |
ALPINE/SEK | 10 SEK |
ALPINE/TRY | 10 TRY |
ALPINE/USD | 1,5 USD |
ALT/CHF | 1,5 CHF |
ALT/CZK | 25 CZK |
ALT/DKK | 7 DKK |
ALT/EUR | 1 EUR |
ALT/GBP | 1 GBP |
ALT/HUF | 400 HUF |
ALT/PLN | 5 PLN |
ALT/SEK | 10 SEK |
ALT/TRY | 10 TRY |
ALT/USD | 1,5 USD |
ANKR/CHF | 1,5 CHF |
ANKR/CZK | 25 CZK |
ANKR/DKK | 7 DKK |
ANKR/EUR | 1 EUR |
ANKR/GBP | 1 GBP |
ANKR/HUF | 400 HUF |
ANKR/PLN | 5 PLN |
ANKR/SEK | 10 SEK |
ANKR/TRY | 10 TRY |
ANKR/USD | 1,5 USD |
ANT/CHF | 1,5 CHF |
ANT/CZK | 25 CZK |
ANT/DKK | 7 DKK |
ANT/EUR | 1 EUR |
ANT/GBP | 1 GBP |
ANT/HUF | 400 HUF |
ANT/PLN | 5 PLN |
ANT/SEK | 10 SEK |
ANT/TRY | 10 TRY |
ANT/USD | 1,5 USD |
APE/CHF | 1,5 CHF |
APE/CZK | 25 CZK |
APE/DKK | 7 DKK |
APE/EUR | 1 EUR |
APE/GBP | 1 GBP |
APE/HUF | 400 HUF |
APE/PLN | 5 PLN |
APE/SEK | 10 SEK |
APE/TRY | 10 TRY |
APE/USD | 1,5 USD |
APE2L/CHF | 1,5 CHF |
APE2L/CZK | 25 CZK |
APE2L/DKK | 7 DKK |
APE2L/EUR | 1 EUR |
APE2L/GBP | 1 GBP |
APE2L/HUF | 400 HUF |
APE2L/PLN | 5 PLN |
APE2L/SEK | 10 SEK |
APE2L/TRY | 10 TRY |
APE2L/USD | 1,5 USD |
API3/CHF | 1,5 CHF |
API3/CZK | 25 CZK |
API3/DKK | 7 DKK |
API3/EUR | 1 EUR |
API3/GBP | 1 GBP |
API3/HUF | 400 HUF |
API3/PLN | 5 PLN |
API3/SEK | 10 SEK |
API3/TRY | 10 TRY |
API3/USD | 1,5 USD |
APP/CHF | 1,5 CHF |
APP/CZK | 25 CZK |
APP/DKK | 7 DKK |
APP/EUR | 1 EUR |
APP/GBP | 1 GBP |
APP/HUF | 400 HUF |
APP/PLN | 5 PLN |
APP/SEK | 10 SEK |
APP/TRY | 10 TRY |
APP/USD | 1,5 USD |
APT/CHF | 1,5 CHF |
APT/CZK | 25 CZK |
APT/DKK | 7 DKK |
APT/EUR | 1 EUR |
APT/GBP | 1 GBP |
APT/HUF | 400 HUF |
APT/PLN | 5 PLN |
APT/SEK | 10 SEK |
APT/TRY | 10 TRY |
APT/USD | 1,5 USD |
APU/CHF | 1,5 CHF |
APU/CZK | 25 CZK |
APU/DKK | 7 DKK |
APU/EUR | 1 EUR |
APU/GBP | 1 GBP |
APU/HUF | 400 HUF |
APU/PLN | 5 PLN |
APU/SEK | 10 SEK |
APU/TRY | 10 TRY |
APU/USD | 1,5 USD |
AR/CHF | 1,5 CHF |
AR/CZK | 25 CZK |
AR/DKK | 7 DKK |
AR/EUR | 1 EUR |
AR/GBP | 1 GBP |
AR/HUF | 400 HUF |
AR/PLN | 5 PLN |
AR/SEK | 10 SEK |
AR/TRY | 10 TRY |
AR/USD | 1,5 USD |
ARB/CHF | 1,5 CHF |
ARB/CZK | 25 CZK |
ARB/DKK | 7 DKK |
ARB/EUR | 1 EUR |
ARB/GBP | 1 GBP |
ARB/HUF | 400 HUF |
ARB/PLN | 5 PLN |
ARB/SEK | 10 SEK |
ARB/TRY | 10 TRY |
ARB/USD | 1,5 USD |
ARKM/CHF | 1,5 CHF |
ARKM/CZK | 25 CZK |
ARKM/DKK | 7 DKK |
ARKM/EUR | 1 EUR |
ARKM/GBP | 1 GBP |
ARKM/HUF | 400 HUF |
ARKM/PLN | 5 PLN |
ARKM/SEK | 10 SEK |
ARKM/TRY | 10 TRY |
ARKM/USD | 1,5 USD |
ARPA/CHF | 1,5 CHF |
ARPA/CZK | 25 CZK |
ARPA/DKK | 7 DKK |
ARPA/EUR | 1 EUR |
ARPA/GBP | 1 GBP |
ARPA/HUF | 400 HUF |
ARPA/PLN | 5 PLN |
ARPA/SEK | 10 SEK |
ARPA/TRY | 10 TRY |
ARPA/USD | 1,5 USD |
ARTY/CHF | 1,5 CHF |
ARTY/CZK | 25 CZK |
ARTY/DKK | 7 DKK |
ARTY/EUR | 1 EUR |
ARTY/GBP | 1 GBP |
ARTY/HUF | 400 HUF |
ARTY/PLN | 5 PLN |
ARTY/SEK | 10 SEK |
ARTY/TRY | 10 TRY |
ARTY/USD | 1,5 USD |
ASR/CHF | 1,5 CHF |
ASR/CZK | 25 CZK |
ASR/DKK | 7 DKK |
ASR/EUR | 1 EUR |
ASR/GBP | 1 GBP |
ASR/HUF | 400 HUF |
ASR/PLN | 5 PLN |
ASR/SEK | 10 SEK |
ASR/TRY | 10 TRY |
ASR/USD | 1,5 USD |
AST/CHF | 1,5 CHF |
AST/CZK | 25 CZK |
AST/DKK | 7 DKK |
AST/EUR | 1 EUR |
AST/GBP | 1 GBP |
AST/HUF | 400 HUF |
AST/PLN | 5 PLN |
AST/SEK | 10 SEK |
AST/TRY | 10 TRY |
AST/USD | 1,5 USD |
ASTR/CHF | 1,5 CHF |
ASTR/CZK | 25 CZK |
ASTR/DKK | 7 DKK |
ASTR/EUR | 1 EUR |
ASTR/GBP | 1 GBP |
ASTR/HUF | 400 HUF |
ASTR/PLN | 5 PLN |
ASTR/SEK | 10 SEK |
ASTR/TRY | 10 TRY |
ASTR/USD | 1,5 USD |
ATA/CHF | 1,5 CHF |
